Premier League Top Goal Scorers 2024/2025: EPL Golden Boot Standings as Haaland Nets Back-to-Back Hat-Tricks

Premier League Top Goal Scorers 2024/2025: EPL Golden Boot Standings as Haaland Nets Back-to-Back Hat-Tricks


The 2024/25 Premier League season is here, bringing fresh chances for players to set records, score dramatic late goals, or even pull off an overhead kick.

Last season, Erling Haaland continued his dominance at the top of the scoring charts despite a mid-season injury. Meanwhile, Cole Palmer made headlines with an impressive late-season performance, securing a second-place finish with a four-goal haul against Everton.




As the new Premier League campaign kicked off, Mohamed Salah made history by scoring on opening day, becoming the first player to find the net in nine different opening fixtures. Erling Haaland quickly made his mark as well, netting his 91st goal in his 100th appearance for Manchester City during their 2-0 victory at Chelsea.

Haaland continued his impressive form with a hat-trick in a 4-1 win over Ipswich Town on matchday two, and followed it up with a first-half brace against West Ham.

The Sporting News will update the table below after every matchday throughout the 2024/25 Premier League season, all the way to the final games on May 25, 2024.


Premier League top scorers table 2024/25

Updated on Saturday, August 31, 2024 after all games completed

RankPlayerClubGoals (PKs)AssistsMatchesMins
1.Erling HaalandMan City7 (1)03269
2.Noni MaduekeChelsea3 (0)0190
 Bryan MbeumoBrentford3 (0)03269
3.Danny WelbeckBrighton2 (0)12169
 Amadou OnanaAston Villa2 (0)0322
 Antoine SemenyoBournemouth2 (0)13270
 Chris WoodNottingham Forest2 (0)03237
 Mohamed SalahLiverpool2 (0)12173
 Jhon DuranAston Villa 2 (0)0382
 Son Heung-minTottenham2 (0)02179
 Kai HavertzArsenal2 (0)13270
 Yoane WissaBrentford2 (0)03247
 Joao PedroBrighton2 (1)03172
4.Cole PalmerChelsea1 (0)32173
5.Bukayo SakaArsenal1 (0)33258

Assists serve as the first tiebreaker for the Premier League top scorer, followed by a lower minutes-per-goal value.



**Premier League Golden Boot Winners**


Here is a list of the top goal scorers for each Premier League season since 1992-93:

Erling Haaland set a new record for the most goals in a Premier League season during the 2022/23 campaign, surpassing the previous record held by Andy Cole and Alan Shearer.

Thierry Henry holds the record for the most seasons as the Premier League’s top scorer, achieving this accolade in four different seasons. Alan Shearer and Harry Kane each have three Golden Boot titles to their names.

**Year | Player | Team | Goals**
- 2023/24 | Erling Haaland | Manchester City | 27
- 2022/23 | Erling Haaland | Manchester City | 36
- 2021/22 | Son Heung-min | Tottenham Hotspur | 23
- 2021/22 | Mohamed Salah | Liverpool | 23
- 2020/21 | Harry Kane | Tottenham Hotspur | 23
- 2019/20 | Jamie Vardy | Leicester City | 23
- 2018/19 | Pierre-Emerick Aubameyang | Arsenal | 22
- 2018/19 | Sadio Mane | Liverpool | 22
- 2018/19 | Mohamed Salah | Liverpool | 22
- 2017/18 | Mohamed Salah | Liverpool | 32
- 2016/17 | Harry Kane | Tottenham Hotspur | 29
- 2015/16 | Harry Kane | Tottenham Hotspur | 25
- 2014/15 | Sergio Aguero | Manchester City | 26
- 2013/14 | Luis Suarez | Liverpool | 31
- 2012/13 | Robin Van Persie | Arsenal | 26
- 2011/12 | Robin Van Persie | Arsenal | 30
- 2010/11 | Dimitar Berbatov | Manchester United | 20
- 2010/11 | Carlos Tevez | Manchester City | 20
- 2009/10 | Didier Drogba | Chelsea | 29
- 2008/09 | Nicolas Anelka | Chelsea | 19
- 2007/08 | Cristiano Ronaldo | Manchester United | 31
- 2006/07 | Didier Drogba | Chelsea | 20
- 2005/06 | Thierry Henry | Arsenal | 27
- 2004/05 | Thierry Henry | Arsenal | 25
- 2003/04 | Thierry Henry | Arsenal | 30
- 2002/03 | Ruud van Nistelrooy | Manchester United | 25
- 2001/02 | Thierry Henry | Arsenal | 24
- 2000/01 | Jimmy Floyd Hasselbaink | Chelsea | 23
- 1999/00 | Kevin Phillips | Sunderland | 30
- 1998/99 | Jimmy Floyd Hasselbaink | Leeds United | 18
- 1998/99 | Michael Owen | Liverpool | 18
- 1998/99 | Dwight Yorke | Manchester United | 18
- 1997/98 | Dion Dublin | Coventry City | 18
- 1997/98 | Michael Owen | Liverpool | 18
- 1997/98 | Chris Sutton | Blackburn Rovers | 18
- 1996/97 | Alan Shearer | Newcastle United | 25
- 1995/96 | Alan Shearer | Blackburn Rovers | 31
- 1994/95 | Alan Shearer | Blackburn Rovers | 34
- 1993/94 | Andy Cole | Newcastle United | 34
- 1992/93 | Teddy Sheringham | N. Forest / Tottenham | 25


**Premier League Golden Boot Table 2023/24**

Erling Haaland claimed his second consecutive Premier League Golden Boot for the 2023/24 season with 27 goals, overcoming a mid-season injury. He guided Manchester City to another title, finishing five goals clear of Chelsea’s Cole Palmer, who made headlines with a record-breaking hat-trick.

Newcastle's Alexander Isak secured third place with 21 goals. Haaland found the net against all 22 league opponents and sealed City's championship with a double against Tottenham.





**Premier League Top Scorers 2023/24**

| Rank | Player               | Club          | Goals (PKs) | Assists | Matches | Minutes |
|------|----------------------|---------------|-------------|---------|---------|---------|
| 1    | Erling Haaland       | Man City       | 27 (7)      | 5       | 31      | 2556    |
| 2    | Cole Palmer          | Chelsea        | 22 (9)      | 11      | 34      | 2624    |
| 3    | Alexander Isak       | Newcastle      | 21 (5)      | 2       | 30      | 2266    |
| 4    | Ollie Watkins        | Aston Villa    | 19 (0)      | 13      | 37      | 3221    |
| =    | Dominic Solanke      | Bournemouth    | 19 (2)      | 3       | 38      | 3331    |
| =    | Phil Foden           | Man City       | 19 (0)      | 8       | 35      | 2865    |
| 7    | Mohamed Salah        | Liverpool      | 18 (5)      | 10      | 32      | 2535    |
| 8    | Son Heung-min        | Tottenham      | 17 (2)      | 10      | 35      | 2946    |
| 9    | Jarrod Bowen         | West Ham       | 16 (0)      | 6       | 34      | 3020    |
| =    | Bukayo Saka          | Arsenal        | 16 (6)      | 9       | 35      | 2933    |
| =    | Jean-Philippe Mateta | Crystal Palace | 16 (2)      | 5       | 35      | 2283    |


**Premier League Golden Boot Table 2022/23**

Erling Haaland of Manchester City claimed the 2022/23 Premier League Golden Boot with a record-breaking 36 goals in a single season. 

Haaland's performance was a significant leap ahead of Harry Kane, who finished second with 30 goals. Kane, a three-time Golden Boot winner, was unable to close the gap. Brentford's Ivan Toney was the only other player to surpass 20 goals, while Mohamed Salah, last season's joint-top scorer, finished fourth.

**Final 2022/23 Premier League Top Scorers**

| Rank | Player            | Club          | Goals (PKs) | Assists | Matches | Minutes |
|------|-------------------|---------------|-------------|---------|---------|---------|
| 1    | Erling Haaland    | Man City       | 36 (7)      | 8       | 35      | 2,776   |
| 2    | Harry Kane        | Tottenham      | 30 (5)      | 3       | 38      | 3,406   |
| 3    | Ivan Toney        | Brentford      | 20 (6)      | 4       | 33      | 2,953   |
| 4    | Mohamed Salah     | Liverpool      | 19 (2)      | 12      | 38      | 3,294   |
| 5    | Callum Wilson     | Newcastle      | 18 (3)      | 5       | 31      | 1,885   |
| 6    | Marcus Rashford   | Man United     | 17 (0)      | 5       | 35      | 2,888   |
| 7    | Martin Ødegaard   | Arsenal        | 15 (0)      | 7       | 37      | 3,143   |
|      | Ollie Watkins     | Aston Villa    | 15 (1)      | 6       | 37      | 3,134   |
|      | Gabriel Martinelli | Arsenal       | 15 (0)      | 5       | 36      | 2,805   |
| 10   | Bukayo Saka       | Arsenal        | 14 (2)      | 11      | 38      | 3,191   |
|      | Aleksandar Mitrović | Fulham       | 14 (4)      | 1       | 24      | 2,011   |

The 2022/23 season saw a total of 1,084 goals scored, including 45 own goals.

**Premier League Golden Boot Table 2021/22**

The 2021/22 season ended in a dramatic tie between Tottenham's Son Heung-min and Liverpool's Mohamed Salah. Son's two goals on the final day against Norwich City briefly put him ahead, but Salah equalized with a late goal to share the Golden Boot with Son, both finishing on 23 goals.

**Final 2021/22 Premier League Top Scorers**

| Rank | Player             | Club          | Goals (PKs) | Assists | Matches | Minutes |
|------|--------------------|---------------|-------------|---------|---------|---------|
| 1    | Mohamed Salah      | Liverpool      | 23 (5)      | 13      | 35      | 2,761   |
|      | Son Heung-min      | Tottenham      | 23 (0)      | 7       | 35      | 3,019   |
| 3    | Cristiano Ronaldo  | Man United     | 18 (3)      | 3       | 30      | 2,458   |
| 4    | Harry Kane         | Tottenham      | 17 (4)      | 9       | 37      | 3,232   |
| 5    | Sadio Mané         | Liverpool      | 16 (0)      | 2       | 34      | 2,824   |
| 6    | Kevin De Bruyne    | Man City       | 15 (0)      | 8       | 30      | 2,205   |
|      | Diogo Jota         | Liverpool      | 15 (0)      | 4       | 35      | 2,372   |
|      | Jamie Vardy        | Leicester City | 15 (0)      | 2       | 25      | 1,805   |
| 9    | Wilfried Zaha      | Crystal Palace | 14 (5)      | 1       | 33      | 2,761   |
| 10   | Raheem Sterling    | Man City       | 13 (2)      | 5       | 30      | 2,127   |
|      | Jarrod Bowen       | West Ham       | 12 (0)      | 10      | 36      | 2,987   |
|      | James Maddison     | Leicester City | 12 (0)      | 8       | 35      | 2,466   |
|      | Ivan Toney         | Brentford      | 12 (5)      | 5       | 33      | 2,908   |

The 2021/22 season recorded 1,071 goals, including 34 own goals.


Comments

Popular posts from this blog

Liverpool Crush Manchester United to Keep Arne Slot's Perfect Start Intact

**Current Top Goalkeepers in the World: A Ranking**